Introduction
Capital of Indian State and its union territory, have a list of all the states and union territory with its capital.
India is a land of historical places, ancient history, and modern civilization. India came from the word “Indus”. The Indus River also known as Sindhu River came from the age-old Persian and Greek times (5th Century BC).
India is a country with 28 states diversified based on its linguistic and geographical boundary.
Don’t be surprised by the 28 states from 29 states. Jammu and Kashmir had been declared as union territory bringing the states of 29 to 28 states.
Capital of Indian State Click To TweetCapital of Indian State
What is the capital of Indian state?
There is a detailed and interesting story on the formation of the states of India and its geographical distinction.
Sr. No. | State | Capital | Formation |
1. | Andhra Pradesh | Hyderabad (Proposed New Capital Amaravati) | 1 Nov, 1956 |
2. | Arunachal Pradesh | Itanagar | 20 Feb, 1987 |
3. | Assam | Dispur | 26 Jan, 1950 |
4. | Bihar | Patna | 26 Jan, 1950 |
5. | Chhattisgarh | Raipur | 1 Nov, 2000 |
6. | Goa | Panaji | 30 May, 1987 |
7. | Gujarat | Gandhinagar | 1 May, 1960 |
8. | Haryana | Chandigarh | 1 Nov, 1966 |
9. | Himachal Pradesh | Shimla | 25 Jan, 1971 |
10. | Jharkhand | Ranchi | 15 Nov, 2000 |
11. | Karnataka | Bengaluru | 1 Nov, 1956 |
12. | Kerala | Thiruvananthapuram | 1 Nov, 1956 |
13. | Madhya Pradesh | Bhopal | 1 Nov, 1956 |
14. | Maharashtra | Mumbai | 1 May, 1960 |
15. | Manipur | Imphal | 21 Jan, 1972 |
16. | Meghalaya | Shillong | 21 Jan, 1972 |
17. | Mizoram | Aizawl | 20 Feb, 1987 |
18. | Nagaland | Kohima | 1 Dec, 1963 |
19. | Odisha | Bhubaneswar | 26 Jan, 1950 |
20. | Punjab | Chandigarh | 1 Nov, 1956 |
21. | Rajasthan | Jaipur | 1 Nov, 1956 |
22. | Sikkim | Gangtok | 16 May, 1975 |
23. | Tamil Nadu | Chennai | 26 Jan, 1950 |
24. | Telangana | Hyderabad | 2 Jun, 2014 |
25. | Tripura | Agartala | 21 Jan, 1972 |
26. | Uttar Pradesh | Lucknow | 26 Jan, 1950 |
27. | Uttarakhand | Dehradun | 9 Nov, 2000 |
28. | West Bengal | Kolkata | 1 Nov, 1956 |
Union territory Of India
India which is known for its 7 union territory is no more just with 7 union territories, the count has increased to 8.
Check out the 8 Union territory of India.
Sr. No. | Name | Capital | Formation |
1. | Andaman and Nicobar Islands | Port Blair | 1 Nov, 1956 |
2. | Chandigarh | Chandigarh | 1 Nov, 1966 |
3. | Dadra & Nagar Haveli and Daman & Diu | Daman | 26 Jan, 2020 |
4. | Delhi | New Delhi | 9 May, 1905 |
5. | Jammu and Kashmir | Srinagar (Summer) Jammu (Winter) | 31 Oct, 2019 |
6. | Lakshadweep | Kavaratti | 1 Nov, 1956 |
7. | Puducherry | Pondicherry | 1 Nov, 1954 |
8. | Ladakh | Leh | 31 Oct, 2019 |
Map of Capital of Indian State
Summary
Question Answer with Question Clubs encourages everyone to join us on our Facebook Page, Twitter, Pin Interest, Instagram, Tumblr and LinkedIn.
Capital of Indian State Click To TweetAsk any other Question with Question Clubs.